ECU upgrade



brand type power power
TTP
torque torque
TTP
diagramm
SkodaFabia 1,8 20 V Turbo110 kW (150 PS)138 kW (187 PS)210 Nm265 Nm 
SkodaFabia 1.9 TDI74 kW (100 PS)95 kW (130 PS)240 Nm295 Nmdiagramm
SkodaFabia 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SkodaFabia 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SkodaFabia 1.9 TDI74 kW (100 PS)95 kW (129 PS)240 Nm295 Nm 
SkodaSuperb 1,8 Turbo110 kW (150 PS)143 kW (195 PS)210 Nm265 Nmdiagramm
SkodaSuperb 1.9 TDI97 kW (131 PS)110 kW (150 PS)310 Nm360 Nmdiagramm
SkodaSuperb V6142 kW (193 PS)164 kW (223 PS)270 Nm290 Nm 
SkodaSuperb V6 TDI114 kW (155 PS)132 kW (180 PS)310 Nm330 Nmdiagramm
Pricing does not include applicable tax. All Prices are subject to change without notice.
All brand and product names are trademarks, registered trademarks or service marks of their respective holders.
Copyright 2004-2008 TTP Automotive GmbH Turbo Technik Pietz [ce,gdm]