ECU upgrade



brand type power power
TTP
torque torque
TTP
diagramm
SeatAlhambra 1,8 20 V Turbo110 kW (150 PS)138 kW (187 PS)210 Nm265 Nm 
SeatAlhambra 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatAlhambra 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SeatAlhambra 1.9 TDI85 kW (115 PS)102 kW (139 PS)310 Nm330 Nmdiagramm
SeatCordoba 1,8 20 V Turbo110 kW (150 PS)138 kW (187 PS)210 Nm265 Nm 
SeatCordoba 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatCordoba 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SeatCupra 1,8 20 V Turbo110 kW (150 PS)138 kW (187 PS)210 Nm265 Nm 
SeatCupra 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatCupra 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SeatIbiza 1,8 20 V Turbo110 kW (150 PS)138 kW (187 PS)210 Nm265 Nm 
SeatIbiza 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatIbiza 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SeatLeon 1,8 20 V Turbo132 kW (180 PS)147 kW (200 PS)235 Nm275 Nm 
SeatLeon 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatLeon 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
SeatLeon 1.9 TDI110 kW (150 PS)131 kW (178 PS)320 Nm360 Nm 
SeatLeon V6150 kW (204 PS)164 kW (223 PS)270 Nm290 Nm 
SeatToledo 1.9 TDI66 kW (90 PS)84 kW (114 PS)210 Nm260 Nm 
SeatToledo 1.9 TDI81 kW (110 PS)100 kW (136 PS)235 Nm295 Nm 
Pricing does not include applicable tax. All Prices are subject to change without notice.
All brand and product names are trademarks, registered trademarks or service marks of their respective holders.
Copyright 2004-2008 TTP Automotive GmbH Turbo Technik Pietz [ce,gdm]