ECU upgrade



brand type power power
TTP
torque torque
TTP
diagramm
MercedesA 170 CDI Automatik70 kW (95 PS)86 kW (117 PS)180 Nm230 Nm 
MercedesA 170 CDI Schaltgetriebe70 kW (95 PS)86 kW (117 PS)180 Nm230 Nmdiagramm
MercedesC 200 CDI Automatik85 kW (115 PS)102 kW (139 PS)250 Nm305 Nm 
MercedesC 200 CDI Automatik75 kW (102 PS)102 kW (139 PS)230 Nm295 Nm 
MercedesC 200 CDI Schaltgetriebe85 kW (115 PS)102 kW (139 PS)250 Nm305 Nm 
MercedesC 200 CDI Schaltgetriebe75 kW (102 PS)102 kW (139 PS)230 Nm295 Nm 
MercedesC 220 CDI Automatik100 kW (136 PS)119 kW (162 PS)315 Nm355 Nm 
MercedesC 220 CDI Automatik105 kW (143 PS)119 kW (162 PS)315 Nm355 Nm 
MercedesC 220 CDI Schaltgetriebe105 kW (143 PS)119 kW (162 PS)250 Nm305 Nm 
MercedesC 220 CDI Schaltgetriebe100 kW (136 PS)119 kW (162 PS)315 Nm355 Nm 
MercedesC 270 CDI Automatik125 kW (170 PS)151 kW (206 PS)370 Nm430 Nm 
MercedesC 270 CDI Schaltgetriebe125 kW (170 PS)151 kW (206 PS)370 Nm430 Nmdiagramm
MercedesE 200 CDI Automatik85 kW (115 PS)102 kW (139 PS)250 Nm300 Nm 
MercedesE 200 CDI Automatik75 kW (102 PS)102 kW (139 PS)250 Nm300 Nm 
MercedesE 200 CDI Schaltgetriebe85 kW (115 PS)102 kW (139 PS)250 Nm300 Nm 
MercedesE 200 CDI Schaltgetriebe75 kW (102 PS)102 kW (139 PS)250 Nm300 Nm 
MercedesE 220 CDI Automatik100 kW (136 PS)119 kW (162 PS)250 Nm300 Nm 
MercedesE 220 CDI Automatik105 kW (143 PS)119 kW (162 PS)315 Nm365 Nm 
MercedesE 220 CDI Schaltgetriebe100 kW (115 PS)119 kW (162 PS)250 Nm300 Nm 
MercedesE 220 CDI Schaltgetriebe105 kW (143 PS)119 kW (162 PS)315 Nm365 Nm 
MercedesE 270 CDI Automatik120 kW (163 PS)151 kW (206 PS)320 Nm370 Nm 
MercedesE 270 CDI Automatik125 kW (170 PS)151 kW (206 PS)370 Nm430 Nm 
MercedesE 270 CDI Schaltgetriebe125 kW (170 PS)151 kW (206 PS)370 Nm430 Nmdiagramm
MercedesE 270 CDI Schaltgetriebe120 kW (163 PS)151 kW (206 PS)320 Nm370 Nmdiagramm
MercedesE 320 CDI Automatik145 kW (197 PS)171 kW (233 PS)470 Nm550 Nm 
MercedesE 320 CDI Schaltgetriebe145 kW (197 PS)171 kW (233 PS)470 Nm550 Nmdiagramm
MercedesG 400 CDI184 kW (250 PS)218 kW (297 PS)560 Nm610 Nmdiagramm
MercedesML 270 CDI Automatik120 kW (163 PS)151 kW (205 PS)370 Nm430 Nm 
MercedesML 270 CDI Schaltgetriebe120 kW (163 PS)151 kW (205 PS)370 Nm430 Nmdiagramm
MercedesS 320 CDI Automatik145 kW (197 PS)171 kW (233 PS)470 Nm550 Nm 
MercedesS 320 CDI Schaltgetriebe145 kW (197 PS)171 kW (233 PS)470 Nm550 Nmdiagramm
MercedesS 400 CDI Automatik184 kW (250 PS)218 kW (297 PS)560 Nm610 Nm 
MercedesS 400 CDI Schaltgetriebe184 kW (250 PS)218 kW (297 PS)560 Nm610 Nmdiagramm
MercedesV 200 CDI75 kW (102 PS)96 kW (131 PS)270 Nm320 Nm 
MercedesVito 110 CDI75 kW (102 PS)96 kW (131 PS)270 Nm320 Nm 
Pricing does not include applicable tax. All Prices are subject to change without notice.
All brand and product names are trademarks, registered trademarks or service marks of their respective holders.
Copyright 2004-2008 TTP Automotive GmbH Turbo Technik Pietz [ce,gdm]