ECU upgrade



brand type power power
TTP
torque torque
TTP
diagramm
BMW320d100 kW (136 PS)121 kW (165 PS)280 Nm320 Nmdiagramm
BMW330d Automatik142 kW (193 PS)170 kW (231 PS)390 Nm450 Nmdiagramm
BMW330d Schaltgetriebe142 kW (193 PS)170 kW (231 PS)390 Nm450 Nmdiagramm
BMW520d100 kW (136 PS)121 kW (165 PS)280 Nm320 Nmdiagramm
BMW525d120 kW (163 PS)146 kW (199 PS)350 Nm395 Nmdiagramm
BMW530d142 kW (193 PS)170 kW (231 PS)410 Nm450 Nmdiagramm
BMW730d Automatik142 kW (193 PS)170 kW (231 PS)390 Nm500 Nmdiagramm
BMW730d Schaltgetriebe142 kW (193 PS)170 kW (231 PS)390 Nm450 Nmdiagramm
BMW740d Automatik180 kW (245 PS)220 kW (300 PS)560 Nm690 Nmdiagramm
BMWMini One66 kW (90 PS)85 kW (115 PS)125 Nm155 Nm 
BMWX5 3.0 d135 kW (184 PS)162 kW (220 PS)410 Nm450 Nm 
Pricing does not include applicable tax. All Prices are subject to change without notice.
All brand and product names are trademarks, registered trademarks or service marks of their respective holders.
Copyright 2004-2008 TTP Automotive GmbH Turbo Technik Pietz [ce,gdm]